Product Details:
Solubility | Soluble in alcohol |
Botanical Name | Chrysopogon Zizanioides |
Country of Origin | India |
Color and Odor | Pale Yellow |
Major Constituents | Vetiverone, Vetiverol, Vitivene and Cadinene |
Common Names | Khus Khus and Vetivert |
Blends with | Benzoin, Grapefruit, Jasmine, Lavender and Ylang-Ylang |
Vetiver Oil - Best | ¿¿¿ 25,000.00 / Kg |
Vetiver Oil - Commercial | ¿¿¿ 12,000.00 / Kg |
Vetiver Oil - Pure | ¿¿¿ 35,000.00 /Kg |
Vetiver Oil - STD | ¿¿¿ 1,000.00 / Kg |
Vetiver Oil - CO2 extract | ¿¿¿ 42,000.00 / Kg |
Vetiver Oil - Standerd | ¿¿¿ 20,000.00 / Kg |
Product Details:
Botanical Name | Santalum Album Linn |
Main Constituents | Santalol 92.1% |
Plant Part | Wood |
Origin | India (Mysore Region) |
Processing Method | Steam Distilled |
Appearance | A thick, clear, pale yellow to golden liquid |
Blends with | Jasmine, Ylang-ylang, Rosewood, Patchouli, Vetiver and Rose |
Sandalwood Oil Organic 92% | ¿¿¿ 100000 / Kg |
Sandalwood Oil Synthetic (Grade 1) | ¿¿¿ 30,000.00 / Kg |
Sandalwood Oil Synthetic (Grade 2) | ¿¿¿ 25,000.00 / Kg |
Sandaliya Oil | ¿¿¿ 15,000.00 / Kg |
Sandaliya Oil-555 | ¿¿¿ 10,000.00 / Kg |
Sandalwood Oil- Basic | ¿¿¿ 8,000.00 / Kg |
Product Details:
Botanical Name | Aquilaria Agallocha |
Origin Of Country | Assam, India |
Color and Odor | Viscous Agarwood Indian Liquid, Renious, Warm and Smoky Odour |
Solubility | Soluble in Oils, Insoluble in Water |
Common Name | Oud Oil, Eagleswood Oil, Aloeswood Oil, Kiara |
Agarwood Oil- No.72 | ¿¿¿ 5,000.00 / Kg |
Agarwood Oil- No. 26 | ¿¿¿ 8,000.00 / Kg |
Agarwood Oil- No. 38 | ¿¿¿ 10,000.00 / Kg |
Agarwood Oil- Normal | ¿¿¿ 15,000.00 / Kg |
Agarwood Oil- Indian | ¿¿¿ 12,000.00 / Kg |
Agarwood Oil- No.50 | ¿¿¿ 16,000.00 / Kg |
Agarwood Oil- Basic | ¿¿¿ 50,000.00 / Kg |
Agarwood Oil- Pure | ¿¿¿ 100000.00 / Kg |
Agarwood Oil- Certified | ¿¿¿ 150000.00 / Kg |
Product Details:
Botanical Name | Rosa Centifolia |
Extraction Method | Solvent extracted |
Solubility | Insoluble in water, soluble in oils & alcohol |
Common Name | Rose Leaf Oil |
Country of Origin | India |
Color and Odor | Brownish Liquid & Deep Sweet Rosy very Floral |
Blends with | Rose Hybrids Involving R. X Centifolia, R. Gallica |
Constituents | Essential Oils, Fatty Acids, Waxes, Geraniol |
Rose Oil - ABL | ¿¿¿ 125000 / Kg |
Rose Oil - Grade 1 | ¿¿¿ 100000 / Kg |
Rose Oil - Grade 2 | ¿¿¿ 70000 / Kg |
Rose Oil - Grade 3 | ¿¿¿ 50000 / Kg |
Rose Oil - Grade 4 | ¿¿¿ 25000 / Kg |
Rose Oil - Desi | ¿¿¿ 12000 Kg |
Rose Oil - Fasli | ¿¿¿ 5000 / Kg |
Product Details:
Botanical Name | Pelargonium Graveolens |
Appearence | A thin, pale yellow to greenish yellow liquid. |
Main Constituents | Citronellol 37%, Geraniol 19% |
Plant Part | Leaves & Flowers |
Origin | Egypt |
Processing Method | Steam Distilled |
Geranium Oil - Basic | ¿¿¿ 1,800.00 / Kg |
Geranium Oil - Simirised | ¿¿¿ 3,000.00 / Kg |
Geranium Oil - Natural | ¿¿¿ 12,000.00 / Kg |